Standings
2026 regular season, ordered by the NFL’s official tiebreakers across 108 completed games — updated Oct 31, 2:20 AM EDT.
AFC
| Team | W | L | T | PCT | GB | Home | Road | Div | Conf | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 5 | 1 | 0 | .833 | — | 2-1 | 3-0 | 0-1 | 3-1 | 197 | 171 | +26 | W2 |
| NE | 4 | 3 | 0 | .571 | 1.5 | 3-0 | 1-3 | 2-0 | 4-1 | 160 | 143 | +17 | L1 |
| NYJ | 2 | 5 | 0 | .286 | 3.5 | 1-2 | 1-3 | 0-2 | 2-2 | 137 | 150 | -13 | L2 |
| MIA | 1 | 5 | 0 | .167 | 4 | 0-2 | 1-3 | 1-0 | 1-3 | 98 | 157 | -59 | W1 |
| Team | W | L | T | PCT | GB | Home | Road | Div | Conf | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE* | 5 | 2 | 0 | .714 | — | 3-0 | 2-2 | 2-0 | 3-2 | 133 | 146 | -13 | W2 |
| PIT | 5 | 2 | 0 | .714 | — | 3-0 | 2-2 | 1-1 | 2-2 | 153 | 138 | +15 | W3 |
| CIN | 4 | 2 | 0 | .667 | 0.5 | 1-1 | 3-1 | 1-1 | 3-2 | 163 | 122 | +41 | W2 |
| BAL | 4 | 3 | 0 | .571 | 1 | 1-2 | 3-1 | 0-2 | 2-2 | 169 | 167 | +2 | L2 |
- * CLE ahead of the next club on head-to-head
NFC
| Team | W | L | T | PCT | GB | Home | Road | Div | Conf | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 4 | 2 | 1 | .643 | — | 3-1 | 1-1-1 | 1-0-1 | 2-2-1 | 163 | 161 | +2 | W1 |
| DAL | 3 | 4 | 0 | .429 | 1.5 | 1-2 | 2-2 | 2-1 | 2-3 | 189 | 180 | +9 | W1 |
| PHI | 2 | 5 | 0 | .286 | 2.5 | 1-3 | 1-2 | 1-1 | 1-4 | 127 | 175 | -48 | L5 |
| WSH | 1 | 4 | 1 | .250 | 2.5 | 1-1-1 | 0-3 | 0-2-1 | 1-3-1 | 132 | 172 | -40 | L1 |
| Team | W | L | T | PCT | GB | Home | Road | Div | Conf | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 6 | 0 | 0 | 1.000 | — | 3-0 | 3-0 | 2-0 | 4-0 | 125 | 74 | +51 | W6 |
| CHI | 5 | 2 | 0 | .714 | 1.5 | 3-1 | 2-1 | 0-2 | 3-2 | 180 | 143 | +37 | W2 |
| DET | 4 | 2 | 0 | .667 | 2 | 3-0 | 1-2 | 1-0 | 3-1 | 184 | 165 | +19 | W2 |
| GB | 5 | 3 | 0 | .625 | 2 | 3-1 | 2-2 | 1-2 | 4-3 | 171 | 164 | +7 | W1 |
How ties are broken
Within a division: head-to-head, division record, record in common games, conference record, strength of victory, strength of schedule, points ranking in the conference and in the league, net points in common games, then net points in all games. Three or more clubs level are narrowed step by step; when two remain, the two-club steps start again from the top.
Wild cards and seeding: only the best-placed club from each division stays in a tie, then head-to-head (for three or more clubs, only a clean sweep counts), conference record, common games (at least four), strength of victory, strength of schedule, the points rankings, net points in conference games and in all games.
The league’s next step, net touchdowns, needs touchdown totals this data does not carry, so a tie that survives every step above is shown as unresolved — the league would toss a coin. Early in the season most of these steps rest on very few games, and head-to-head is skipped until the clubs have actually met.