Stats
Records, splits and season figures for all 32 teams, plus the players leading each category. Straight from the league’s public data — last refreshed Oct 31, 2:20 AM EDT.
Compare two teams →League rankings →What the stats mean →
Standings
Home and road records are the split most people want and most tables hide.
| Team | Overall | Home | Road | Div | Conf | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| AFC East | ||||||||
| BUF | 5-1 | 2-1 | 3-0 | 0-1 | 3-1 | 197 | 171 | +26 |
| NE | 4-3 | 3-0 | 1-3 | 2-0 | 4-1 | 160 | 143 | +17 |
| NYJ | 2-5 | 1-2 | 1-3 | 0-2 | 2-2 | 137 | 150 | -13 |
| MIA | 1-5 | 0-2 | 1-3 | 1-0 | 1-3 | 98 | 157 | -59 |
| AFC North | ||||||||
| PIT | 5-2 | 3-0 | 2-2 | 1-1 | 2-2 | 153 | 138 | +15 |
| CLE | 5-2 | 3-0 | 2-2 | 2-0 | 3-2 | 133 | 146 | -13 |
| CIN | 4-2 | 1-1 | 3-1 | 1-1 | 3-2 | 163 | 122 | +41 |
| BAL | 4-3 | 1-2 | 3-1 | 0-2 | 2-2 | 169 | 167 | +2 |
| AFC South | ||||||||
| JAX | 4-2 | 3-1 | 1-1 | 0-1 | 3-2 | 154 | 104 | +50 |
| HOU | 2-5 | 0-4 | 2-1 | 2-1 | 2-3 | 165 | 170 | -5 |
| IND | 2-5 | 1-2 | 1-3 | 1-1 | 1-4 | 154 | 180 | -26 |
| TEN | 1-6 | 0-4 | 1-2 | 1-1 | 1-4 | 108 | 156 | -48 |
| AFC West | ||||||||
| KC | 5-1 | 3-0 | 2-1 | 3-0 | 5-0 | 143 | 103 | +40 |
| DEN | 5-2 | 3-0 | 2-2 | 1-1 | 2-1 | 144 | 141 | +3 |
| LV | 3-4 | 1-3 | 2-1 | 1-1 | 2-3 | 183 | 197 | -14 |
| LAC | 0-6 | 0-3 | 0-3 | 0-3 | 0-4 | 90 | 151 | -61 |
| NFC East | ||||||||
| NYG | 4-2-1 | 3-1 | 1-1-1 | 1-0-1 | 2-2-1 | 163 | 161 | +2 |
| DAL | 3-4 | 1-2 | 2-2 | 2-1 | 2-3 | 189 | 180 | +9 |
| PHI | 2-5 | 1-3 | 1-2 | 1-1 | 1-4 | 127 | 175 | -48 |
| WSH | 1-4-1 | 1-1-1 | 0-3 | 0-2-1 | 1-3-1 | 132 | 172 | -40 |
| NFC North | ||||||||
| MIN | 6-0 | 3-0 | 3-0 | 2-0 | 4-0 | 125 | 74 | +51 |
| CHI | 5-2 | 3-1 | 2-1 | 0-2 | 3-2 | 180 | 143 | +37 |
| DET | 4-2 | 3-0 | 1-2 | 1-0 | 3-1 | 184 | 165 | +19 |
| GB | 5-3 | 3-1 | 2-2 | 1-2 | 4-3 | 171 | 164 | +7 |
| NFC South | ||||||||
| ATL | 3-4 | 1-3 | 2-1 | 1-1 | 3-2 | 171 | 173 | -2 |
| CAR | 3-4 | 1-2 | 2-2 | 1-1 | 3-3 | 178 | 193 | -15 |
| TB | 2-5 | 0-4 | 2-1 | 1-0 | 2-2 | 162 | 151 | +11 |
| NO | 2-5 | 0-4 | 2-1 | 0-1 | 1-3 | 162 | 194 | -32 |
| NFC West | ||||||||
| SF | 6-1 | 4-0 | 2-1 | 3-0 | 4-1 | 197 | 139 | +58 |
| SEA | 4-3 | 3-1 | 1-2 | 1-1 | 1-2 | 168 | 125 | +43 |
| LAR | 3-4 | 1-3 | 2-1 | 0-2 | 2-2 | 170 | 159 | +11 |
| ARI | 2-5 | 0-3 | 2-2 | 1-2 | 1-4 | 142 | 208 | -66 |
Who leads what
Players by category
Top five in each, with position and team.
Interceptions
- 1Byron Murphy Jr.CB MIN3
- 2Xavier McKinneyS GB3
- 3Jevon HollandS NYG3
- 4Renardo GreenCB SF3
- 5Jordan BattleS CIN3
Kickoff yards
- 1Tyler BassPK BUF2502
- 2Ryan FitzgeraldPK CAR2469
- 3Jason MyersPK SEA2454
- 4Chase McLaughlinPK TB2451
- 5Eddy PineiroPK SF2375
Passes defended
- 1Jacob ParrishCB TB11
- 2Deonte BanksCB NYG10
- 3Quentin LakeS LAR9
- 4Jaylen WatsonCB LAR9
- 5Jamel DeanCB PIT8
Passing touchdowns
- 1Kirk CousinsQB LV16
- 2Jordan LoveQB GB16
- 3Joe BurrowQB CIN15
- 4Brock PurdyQB SF15
- 5Matthew StaffordQB LAR14
Passing yards
- 1Jordan LoveQB GB2246
- 2Matthew StaffordQB LAR1989
- 3Bryce YoungQB CAR1921
- 4Kirk CousinsQB LV1877
- 5C.J. StroudQB HOU1867
Punt yards
- 1Jeremy CrawshawP DEN1751
- 2Braden MannP PHI1724
- 3Corey BojorquezP CLE1702
- 4Daniel WhelanP GB1565
- 5Tommy TownsendP TEN1475
Quarterback rating
- 1Drew LockQB SEA127
- 2Jaxson DartQB NYG126
- 3Lamar JacksonQB BAL120
- 4Jared GoffQB DET112
- 5Joe BurrowQB CIN110
Receiving touchdowns
- 1Jaxon Smith-NjigbaWR SEA8
- 2CeeDee LambWR DAL6
- 3Christian WatsonWR GB6
- 4George KittleTE SF5
- 5Mike GesickiTE CIN5
Receiving yards
- 1Jaxon Smith-NjigbaWR SEA867
- 2Christian WatsonWR GB708
- 3CeeDee LambWR DAL651
- 4Chris OlaveWR NO636
- 5Matthew GoldenWR GB619
Receptions
- 1Trey McBrideTE ARI59
- 2Jaxon Smith-NjigbaWR SEA58
- 3CeeDee LambWR DAL53
- 4Chris OlaveWR NO49
- 5Malik NabersWR NYG48
Rushing touchdowns
- 1Christian McCaffreyRB SF8
- 2Josh AllenQB BUF8
- 3Jonathan TaylorRB IND8
- 4Javonte WilliamsRB DAL8
- 5Derrick HenryRB BAL7
Rushing yards
- 1Bijan RobinsonRB ATL704
- 2Kenneth Walker IIIRB KC701
- 3James Cook IIIRB BUF627
- 4Jahmyr GibbsRB DET620
- 5Jonathan TaylorRB IND587
Sacks
- 1Will Anderson Jr.DE HOU8
- 2Chase YoungDE NO7
- 3Greg RousseauLB BUF6
- 4Dallas TurnerLB MIN6
- 5T.J. WattLB PIT6
Total points
- 1Spencer ShraderPK IND70
- 2Matt GayPK LV65
- 3Chase McLaughlinPK TB64
- 4Chad RylandPK ARI64
- 5Will ReichardPK MIN63
Total tackles
- 1Alex SingletonLB DEN87
- 2Fred WarnerLB SF72
- 3Evan WilliamsS GB71
- 4Ernest Jones IVLB SEA68
- 5Nakobe DeanLB LV68
Total touchdowns
- 1Javonte WilliamsRB DAL9
- 2Jahmyr GibbsRB DET9
- 3Derrick HenryRB BAL8
- 4Christian McCaffreyRB SF8
- 5Josh AllenQB BUF8
Figures come from the league’s public statistics feed and are refreshed through the day. Anything the feed does not carry is left blank rather than estimated.